Usage Statistics for masjidsamin.com

Summary Period: March 2009
Generated 01-Apr-2009 12:04 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 35315
Total Files 29034
Total Pages 1244
Total Visits 461
Total KBytes 939106
Total Unique Sites 671
Total Unique URLs 244
Total Unique Referrers 117
Total Unique User Agents 169
. Avg Max
Hits per Hour 47 682
Hits per Day 1139 2678
Files per Day 936 2023
Pages per Day 40 207
Visits per Day 14 25
KBytes per Day 30294 69275
Hits by Response Code
Code 200 - OK 29034
Code 206 - Partial Content 110
Code 301 - Moved Permanently 184
Code 304 - Not Modified 4314
Code 404 - Not Found 1673

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1067 3.02% 1025 3.53% 42 3.38% 13 2.82% 21 3.13% 38053 4.05%
2 1476 4.18% 1399 4.82% 27 2.17% 19 4.12% 44 6.56% 33608 3.58%
3 1570 4.45% 1329 4.58% 49 3.94% 18 3.90% 40 5.96% 43156 4.60%
4 2678 7.58% 1839 6.33% 44 3.54% 19 4.12% 45 6.71% 54078 5.76%
5 2188 6.20% 2023 6.97% 46 3.70% 25 5.42% 43 6.41% 69275 7.38%
6 1229 3.48% 1197 4.12% 38 3.05% 22 4.77% 45 6.71% 42988 4.58%
7 481 1.36% 452 1.56% 23 1.85% 15 3.25% 34 5.07% 18017 1.92%
8 606 1.72% 517 1.78% 72 5.79% 11 2.39% 21 3.13% 14617 1.56%
9 2367 6.70% 1921 6.62% 83 6.67% 23 4.99% 46 6.86% 61043 6.50%
10 584 1.65% 530 1.83% 10 0.80% 9 1.95% 25 3.73% 16593 1.77%
11 1671 4.73% 1419 4.89% 47 3.78% 16 3.47% 31 4.62% 45567 4.85%
12 846 2.40% 805 2.77% 27 2.17% 16 3.47% 35 5.22% 24778 2.64%
13 827 2.34% 780 2.69% 14 1.13% 11 2.39% 27 4.02% 20457 2.18%
14 784 2.22% 751 2.59% 31 2.49% 17 3.69% 23 3.43% 19005 2.02%
15 1060 3.00% 1006 3.46% 78 6.27% 16 3.47% 28 4.17% 32623 3.47%
16 1420 4.02% 1117 3.85% 87 6.99% 17 3.69% 31 4.62% 40625 4.33%
17 977 2.77% 670 2.31% 24 1.93% 7 1.52% 14 2.09% 24527 2.61%
18 728 2.06% 640 2.20% 24 1.93% 16 3.47% 22 3.28% 20806 2.22%
19 1600 4.53% 1394 4.80% 24 1.93% 13 2.82% 33 4.92% 53670 5.71%
20 732 2.07% 624 2.15% 207 16.64% 7 1.52% 19 2.83% 14874 1.58%
21 826 2.34% 599 2.06% 26 2.09% 17 3.69% 18 2.68% 19736 2.10%
22 1313 3.72% 718 2.47% 33 2.65% 15 3.25% 25 3.73% 27210 2.90%
23 697 1.97% 534 1.84% 9 0.72% 9 1.95% 21 3.13% 18191 1.94%
24 1253 3.55% 900 3.10% 40 3.22% 17 3.69% 24 3.58% 34203 3.64%
25 1054 2.98% 817 2.81% 32 2.57% 20 4.34% 29 4.32% 26024 2.77%
26 536 1.52% 324 1.12% 13 1.05% 9 1.95% 21 3.13% 8423 0.90%
27 998 2.83% 847 2.92% 22 1.77% 16 3.47% 41 6.11% 19626 2.09%
28 1070 3.03% 677 2.33% 25 2.01% 17 3.69% 21 3.13% 24473 2.61%
29 461 1.31% 311 1.07% 13 1.05% 11 2.39% 22 3.28% 6758 0.72%
30 793 2.25% 645 2.22% 17 1.37% 12 2.60% 23 3.43% 22278 2.37%
31 1423 4.03% 1224 4.22% 17 1.37% 9 1.95% 33 4.92% 43824 4.67%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 851 2.41% 20 624 2.15% 0 22 1.77% 616 19103 2.03%
1 9 282 0.80% 5 171 0.59% 0 20 1.61% 173 5377 0.57%
2 11 343 0.97% 8 252 0.87% 0 29 2.33% 246 7620 0.81%
3 14 439 1.24% 11 367 1.26% 0 11 0.88% 294 9109 0.97%
4 5 170 0.48% 2 80 0.28% 0 28 2.25% 82 2548 0.27%
5 18 585 1.66% 16 498 1.72% 2 85 6.83% 388 12019 1.28%
6 46 1454 4.12% 24 761 2.62% 2 85 6.83% 866 26851 2.86%
7 13 426 1.21% 7 234 0.81% 0 27 2.17% 256 7934 0.84%
8 36 1127 3.19% 26 826 2.84% 2 63 5.06% 1027 31846 3.39%
9 68 2122 6.01% 60 1888 6.50% 1 40 3.22% 1920 59529 6.34%
10 89 2781 7.87% 79 2459 8.47% 10 314 25.24% 2526 78312 8.34%
11 71 2207 6.25% 59 1837 6.33% 1 50 4.02% 1977 61286 6.53%
12 67 2077 5.88% 52 1619 5.58% 1 45 3.62% 1496 46362 4.94%
13 80 2504 7.09% 71 2227 7.67% 2 74 5.95% 2266 70252 7.48%
14 78 2419 6.85% 73 2274 7.83% 1 60 4.82% 2757 85455 9.10%
15 44 1390 3.94% 41 1281 4.41% 0 26 2.09% 1051 32583 3.47%
16 52 1622 4.59% 44 1385 4.77% 1 34 2.73% 1549 48010 5.11%
17 49 1522 4.31% 43 1354 4.66% 0 24 1.93% 1418 43973 4.68%
18 40 1250 3.54% 37 1162 4.00% 0 21 1.69% 1149 35630 3.79%
19 56 1738 4.92% 43 1343 4.63% 1 45 3.62% 1523 47223 5.03%
20 76 2383 6.75% 67 2098 7.23% 1 41 3.30% 1988 61628 6.56%
21 84 2613 7.40% 65 2020 6.96% 1 44 3.54% 2005 62142 6.62%
22 50 1559 4.41% 36 1122 3.86% 0 27 2.17% 1467 45475 4.84%
23 46 1451 4.11% 37 1152 3.97% 0 29 2.33% 1253 38838 4.14%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 1108 3.14% 15874 1.69% /main/content.php
2 1047 2.96% 398 0.04% /counter/counter.php
3 1037 2.94% 11075 1.18% /include/image.php
4 1021 2.89% 69295 7.38% /images/dsc00025-1.jpg
5 1018 2.88% 156155 16.63% /images/islam/masjid07.jpg
6 763 2.16% 1610 0.17% /style/common.css
7 518 1.47% 1592 0.17% /script/common.js
8 507 1.44% 4918 0.52% /script/mmjavascript.js
9 500 1.42% 60880 6.48% /flash/flash_masjidsamin-_01.swf
10 492 1.39% 24326 2.59% /main/images/index_center_02.jpg
11 492 1.39% 6909 0.74% /main/images/left_01.jpg
12 491 1.39% 5566 0.59% /main/images/left_04.jpg
13 483 1.37% 840 0.09% /main/images/left_line_01.jpg
14 483 1.37% 856 0.09% /main/images/left_line_04.jpg
15 480 1.36% 1696 0.18% /main/images/left_02.jpg
16 479 1.36% 2727 0.29% /main/images/index_center_01.jpg
17 474 1.34% 2519 0.27% /main/images/index_center_04.jpg
18 471 1.33% 233 0.02% /main/images/left_line_02.jpg
19 447 1.27% 6365 0.68% /main/images/right_01.jpg
20 442 1.25% 4976 0.53% /main/images/right_04.jpg
21 441 1.25% 8747 0.93% /main/images/footer_01.jpg
22 440 1.25% 50 0.01% /images/defaultimages/icon-email.gif
23 439 1.24% 1407 0.15% /main/images/footer_03.jpg
24 438 1.24% 1371 0.15% /main/images/index_center_06.jpg
25 435 1.23% 1369 0.15% /main/images/footer_04.jpg
26 435 1.23% 2283 0.24% /main/images/footer_06.jpg
27 435 1.23% 10164 1.08% /main/subindex.php
28 434 1.23% 10875 1.16% /main/images/footer_02.jpg
29 433 1.23% 7986 0.85% /main/images/footer_07.jpg
30 432 1.22% 591 0.06% /main/images/footer_05.jpg

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 1018 2.88% 156155 16.63% /images/islam/masjid07.jpg
2 1021 2.89% 69295 7.38% /images/dsc00025-1.jpg
3 500 1.42% 60880 6.48% /flash/flash_masjidsamin-_01.swf
4 69 0.20% 53541 5.70% /images/samin member c02.jpg
5 69 0.20% 51995 5.54% /images/samin member b02.jpg
6 242 0.69% 35873 3.82% /images/05samin.jpg
7 50 0.14% 27133 2.89% /uploadfiles/Isra@Miraj Presentation.ppt
8 492 1.39% 24326 2.59% /main/images/index_center_02.jpg
9 46 0.13% 20568 2.19% /images/islam/waterfall.jpg
10 106 0.30% 17356 1.85% /images/islam/mosque.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 403 1.14% 156 34.98% /main/
2 350 0.99% 144 32.29% /
3 229 0.65% 27 6.05% /stats/
4 32 0.09% 27 6.05% /uploadfiles/
5 14 0.04% 14 3.14% /imgup/
6 18 0.05% 13 2.91% /stats/usage_200901.html
7 22 0.06% 12 2.69% /stats/usage_200903.html
8 11 0.03% 10 2.24% /stats/usage_200810.html
9 14 0.04% 7 1.57% /siteadmin/
10 12 0.03% 7 1.57% /stats/usage_200812.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 403 1.14% 216 48.21% /main/
2 350 0.99% 81 18.08% /
3 229 0.65% 27 6.03% /stats/
4 32 0.09% 24 5.36% /uploadfiles/
5 18 0.05% 13 2.90% /stats/usage_200901.html
6 22 0.06% 12 2.68% /stats/usage_200903.html
7 14 0.04% 11 2.46% /imgup/
8 14 0.04% 9 2.01% /siteadmin/
9 11 0.03% 9 2.01% /stats/usage_200810.html
10 10 0.03% 8 1.79% /stats/usage_200902.html

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 3873 10.97% 3873 13.34% 358781 38.20% 0 0.00% mltrack.mnetsolution.com
2 1181 3.34% 0 0.00% 0 0.00% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
3 589 1.67% 142 0.49% 2378 0.25% 1 0.22% 125.25.216.194.adsl.dynamic.totbb.net
4 565 1.60% 430 1.48% 13489 1.44% 46 9.98% crawl-66-249-71-8.googlebot.com
5 500 1.42% 127 0.44% 2414 0.26% 1 0.22% 118.173.118.141.adsl.dynamic.totbb.net
6 394 1.12% 191 0.66% 5880 0.63% 2 0.43% ppp-124-121-21-44.revip2.asianet.co.th
7 335 0.95% 333 1.15% 7174 0.76% 2 0.43% 41.249.107.13
8 327 0.93% 107 0.37% 1113 0.12% 1 0.22% 115.67.147.75
9 326 0.92% 164 0.56% 5387 0.57% 1 0.22% ppp-124-120-123-125.revip2.asianet.co.th
10 322 0.91% 149 0.51% 5200 0.55% 1 0.22% 118.173.185.46.adsl.dynamic.totbb.net
11 309 0.87% 131 0.45% 2408 0.26% 1 0.22% 125.24.111.145.adsl.dynamic.totbb.net
12 305 0.86% 91 0.31% 1066 0.11% 1 0.22% 125.24.205.54.adsl.dynamic.totbb.net
13 297 0.84% 96 0.33% 1132 0.12% 1 0.22% ppp-124-122-99-198.revip2.asianet.co.th
14 288 0.82% 110 0.38% 3746 0.40% 1 0.22% 202.28.12.103
15 267 0.76% 256 0.88% 6400 0.68% 1 0.22% 61.7.251.224
16 240 0.68% 147 0.51% 5181 0.55% 1 0.22% ppp-124-122-211-50.revip2.asianet.co.th
17 228 0.65% 97 0.33% 1116 0.12% 2 0.43% 203.188.57.25
18 211 0.60% 211 0.73% 6023 0.64% 1 0.22% ppp-124-120-180-205.revip2.asianet.co.th
19 209 0.59% 38 0.13% 399 0.04% 1 0.22% 119.42.80.237
20 205 0.58% 205 0.71% 1320 0.14% 2 0.43% dhcp-077-251-008-086.chello.nl
21 181 0.51% 78 0.27% 847 0.09% 1 0.22% ppp-124-120-145-17.revip2.asianet.co.th
22 179 0.51% 87 0.30% 938 0.10% 1 0.22% 119.42.86.108
23 179 0.51% 179 0.62% 5468 0.58% 1 0.22% 203-144-130-176.static.asianet.co.th
24 178 0.50% 177 0.61% 2586 0.28% 0 0.00% 117.121.218.61
25 177 0.50% 107 0.37% 3842 0.41% 1 0.22% 114.128.69-126.dynamic.tttmaxnet.com
26 172 0.49% 99 0.34% 3597 0.38% 1 0.22% 201.170.145.244.dsl.dyn.telnor.net
27 172 0.49% 171 0.59% 2897 0.31% 2 0.43% 203.146.186.2
28 171 0.48% 170 0.59% 5340 0.57% 0 0.00% ppp-58-10-167-14.revip2.asianet.co.th
29 165 0.47% 103 0.35% 1180 0.13% 1 0.22% 158.108.12.61
30 164 0.46% 164 0.56% 5257 0.56% 1 0.22% 203.155.220.235

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3873 10.97% 3873 13.34% 358781 38.20% 0 0.00% mltrack.mnetsolution.com
2 565 1.60% 430 1.48% 13489 1.44% 46 9.98% crawl-66-249-71-8.googlebot.com
3 335 0.95% 333 1.15% 7174 0.76% 2 0.43% 41.249.107.13
4 267 0.76% 256 0.88% 6400 0.68% 1 0.22% 61.7.251.224
5 211 0.60% 211 0.73% 6023 0.64% 1 0.22% ppp-124-120-180-205.revip2.asianet.co.th
6 394 1.12% 191 0.66% 5880 0.63% 2 0.43% ppp-124-121-21-44.revip2.asianet.co.th
7 64 0.18% 64 0.22% 5680 0.60% 0 0.00% ppp-124-122-161-131.revip2.asianet.co.th
8 159 0.45% 158 0.54% 5516 0.59% 1 0.22% 117.47.45.155
9 179 0.51% 179 0.62% 5468 0.58% 1 0.22% 203-144-130-176.static.asianet.co.th
10 161 0.46% 161 0.55% 5404 0.58% 1 0.22% 125.24.60.16.adsl.dynamic.totbb.net

Top 117 of 117 Total Referrers
# Hits Referrer
1 13363 37.84% http://www.masjidsamin.com/main/content.php
2 9950 28.17% http://www.masjidsamin.com/main/index.php
3 6245 17.68% - (Direct Request)
4 2939 8.32% http://www.masjidsamin.com/main/subindex.php
5 1181 3.34% http://pestcontrolsvc.com
6 246 0.70% http://72.14.235.132/search
7 224 0.63% http://www.google.co.th/search
8 203 0.57% http://images.google.co.th/imgres
9 200 0.57% http://www.snelgeld.org/
10 169 0.48% http://www.muslimthai.com/main/1428/
11 56 0.16% http://www.masjidsamin.com/main/contact.php
12 30 0.08% http://images.google.com/imgres
13 26 0.07% http://e-book-gratuito.blogspot.com/
14 26 0.07% http://luizjogos.com/
15 24 0.07% http://www.masjidsamin.com/uploadfiles/
16 19 0.05% http://www.google.co.th/imgres
17 16 0.05% http://www.masjidsamin.com/stats/usage_200902.html
18 15 0.04% http://images.google.de/imgres
19 14 0.04% http://www.google.com/search
20 13 0.04% http://www.muslimthai.com/main/1428/index.php
21 11 0.03% http://www.camdebauchery.info
22 11 0.03% http://www.expireddomainsnow.info
23 11 0.03% http://www.expireddomainsshop.info
24 11 0.03% http://www.expireddomainssite.info
25 11 0.03% http://www.expireddomainsstore.info
26 9 0.03% http://cold-pasta-salad-recipe.blogspot.com/
27 8 0.02% about:blank
28 8 0.02% http://www.google.com/imgres
29 8 0.02% http://www.masjidsamin.com/stats/
30 6 0.02% http://bestexpireddomains.info
31 6 0.02% http://expireddomainsblog.info
32 6 0.02% http://expireddomainsnow.info
33 6 0.02% http://expireddomainsonline.info
34 6 0.02% http://expireddomainsshop.info
35 6 0.02% http://expireddomainssite.info
36 6 0.02% http://expireddomainsstore.info
37 6 0.02% http://qservers.info
38 6 0.02% http://qserversblog.info
39 6 0.02% http://qserverslive.info
40 6 0.02% http://qserversnow.info
41 6 0.02% http://qserversonline.info
42 6 0.02% http://qserversshop.info
43 6 0.02% http://qserverssite.info
44 6 0.02% http://qserversstore.info
45 6 0.02% http://qserverstoday.info
46 6 0.02% http://sn106w.snt106.mail.live.com/mail/InboxLight.aspx
47 6 0.02% http://theexpireddomains.info
48 5 0.01% http://images.google.com.my/imgres
49 5 0.01% http://images.google.hu/imgres
50 5 0.01% http://tartarus.phys.us.edu.pl/moodle/user/view.php
51 5 0.01% http://www.dek-d.com/content/view.php
52 5 0.01% http://www.masjidsamin.com/siteadmin/
53 5 0.01% http://www.masjidsamin.com/stats/usage_200812.html
54 4 0.01% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
55 4 0.01% http://by106w.bay106.mail.live.com/mail/InboxLight.aspx
56 4 0.01% http://images.google.at/imgres
57 4 0.01% http://images.google.com.ar/imgres
58 4 0.01% http://images.google.com.vn/imgres
59 4 0.01% http://incest.hotpics4all.com/
60 4 0.01% http://whois.domaintools.com/masjidsamin.com
61 4 0.01% http://www.masjidsamin.com/stats/usage_200903.html
62 4 0.01% http://www.squidoo.com/Flat-Belly-Diet-Cookbook
63 4 0.01% http://www.whois.sc/
64 3 0.01% http://images.google.ch/imgres
65 3 0.01% http://images.google.com.sg/imgres
66 3 0.01% http://images.google.com.ua/imgres
67 3 0.01% http://search.live.com/results.aspx
68 3 0.01% http://www.google.co.id/search
69 3 0.01% http://www.google.co.th/m
70 3 0.01% http://www.google.com.pk/imgres
71 3 0.01% http://www.google.com/cse
72 3 0.01% http://www.squidoo.com/Nutrisystem-Diet-1
73 2 0.01% http://bl105w.blu105.mail.live.com/mail/InboxLight.aspx
74 2 0.01% http://bl108w.blu108.mail.live.com/mail/InboxLight.aspx
75 2 0.01% http://bl143w.blu143.mail.live.com/mail/InboxLight.aspx
76 2 0.01% http://by102w.bay102.mail.live.com/mail/InboxLight.aspx
77 2 0.01% http://by126w.bay126.mail.live.com/mail/InboxLight.aspx
78 2 0.01% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
79 2 0.01% http://co108w.col108.mail.live.com/mail/InboxLight.aspx
80 2 0.01% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
81 2 0.01% http://images.google.co.id/imgres
82 2 0.01% http://images.google.dz/imgres
83 2 0.01% http://images.google.es/imgres
84 2 0.01% http://images.google.kz/imgres
85 2 0.01% http://images.google.nl/imgres
86 2 0.01% http://www.google.com.sa/search
87 2 0.01% http://www.masjidsamin.com/
88 2 0.01% http://www.masjidsamin.com/stats/usage_200811.html
89 2 0.01% http://www.masjidsamin.com/stats/usage_200901.html
90 2 0.01% http://www.muslimthai.com/main/1428/content.php
91 1 0.00% http://209.85.175.132/search
92 1 0.00% http://greatfindout.us/search.php
93 1 0.00% http://images.google.cn/imgres
94 1 0.00% http://images.google.com.co/imgres
95 1 0.00% http://images.google.com.hk/imgres
96 1 0.00% http://images.google.com.mx/imgres
97 1 0.00% http://images.google.com.pk/imgres
98 1 0.00% http://images.google.no/imgres
99 1 0.00% http://images.google.rs/imgres
100 1 0.00% http://images.google.se/imgres
101 1 0.00% http://search.sanook.com/search.php
102 1 0.00% http://search.winamp.com/search/imageDetails
103 1 0.00% http://www.fallentimes.com/
104 1 0.00% http://www.google.ae/search
105 1 0.00% http://www.google.at/imgres
106 1 0.00% http://www.google.co.th/m/search
107 1 0.00% http://www.google.com.my/search
108 1 0.00% http://www.google.com.sg/search
109 1 0.00% http://www.hi5.com/friend/account/editProfileCustomization.do
110 1 0.00% http://www.masjidsamin.com
111 1 0.00% http://www.masjidsamin.com/images/islam/brunei21jm2gt8.jpg
112 1 0.00% http://www.masjidsamin.com/images/islam/inside masjid nabawi.jpg
113 1 0.00% http://www.masjidsamin.com/images/islam/mosque.jpg
114 1 0.00% http://www.masjidsamin.com/images/picture/masjid_putra2 malaysia.jpg
115 1 0.00% http://www.squidoo.com/Cabbage-Soup-Diet-Best-Recipe
116 1 0.00% http://www.teedirect.com/
117 1 0.00% http://www.textlesson.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 25.00% islam mosqu-
3 1 25.00% masjidsamin
4 1 25.00% สามอิน

Top 15 of 169 Total User Agents
# Hits User Agent
1 4534 12.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3600 10.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2868 8.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 2262 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1236 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 1215 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 995 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 994 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 914 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 710 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 678 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 631 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 592 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 507 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 426 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9089 25.74% 7948 27.37% 193825 20.64% Unresolved/Unknown
2 8959 25.37% 6870 23.66% 146966 15.65% Network
3 8361 23.68% 6708 23.10% 424360 45.19% US Commercial
4 7922 22.43% 6662 22.95% 159354 16.97% Thailand
5 247 0.70% 243 0.84% 1895 0.20% Netherlands
6 142 0.40% 134 0.46% 2473 0.26% Egypt
7 76 0.22% 76 0.26% 1064 0.11% Malaysia
8 76 0.22% 72 0.25% 2410 0.26% Saudi Arabia
9 66 0.19% 66 0.23% 454 0.05% Brazil
10 46 0.13% 46 0.16% 649 0.07% Austria
11 44 0.12% 43 0.15% 603 0.06% Argentina
12 40 0.11% 39 0.13% 715 0.08% Mexico
13 40 0.11% 40 0.14% 528 0.06% Pakistan
14 38 0.11% 37 0.13% 686 0.07% Switzerland
15 38 0.11% 38 0.13% 475 0.05% Norway
16 38 0.11% 38 0.13% 575 0.06% Yugoslavia
17 23 0.07% 23 0.08% 359 0.04% Sweden
18 11 0.03% 11 0.04% 160 0.02% Indonesia
19 10 0.03% 8 0.03% 229 0.02% Germany
20 8 0.02% 8 0.03% 329 0.04% Hungary
21 8 0.02% 4 0.01% 1 0.00% Seychelles
22 7 0.02% 7 0.02% 190 0.02% Ukraine
23 5 0.01% 5 0.02% 167 0.02% US Educational
24 5 0.01% 4 0.01% 108 0.01% Singapore
25 5 0.01% 4 0.01% 163 0.02% Turkey
26 4 0.01% 4 0.01% 158 0.02% Poland
27 3 0.01% 2 0.01% 108 0.01% Old style Arpanet (arpa)
28 2 0.01% 2 0.01% 103 0.01% Morocco
29 2 0.01% 2 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01