Usage Statistics for masjidsamin.com

Summary Period: February 2009
Generated 01-Mar-2009 09:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 49533
Total Files 31656
Total Pages 1271
Total Visits 419
Total KBytes 1115169
Total Unique Sites 574
Total Unique URLs 369
Total Unique Referrers 78
Total Unique User Agents 134
. Avg Max
Hits per Hour 73 2018
Hits per Day 1769 12438
Files per Day 1130 3018
Pages per Day 45 237
Visits per Day 14 23
KBytes per Day 39827 111070
Hits by Response Code
Code 200 - OK 31656
Code 206 - Partial Content 90
Code 301 - Moved Permanently 125
Code 304 - Not Modified 17069
Code 404 - Not Found 593

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 847 1.71% 802 2.53% 40 3.15% 23 5.49% 24 4.18% 29663 2.66%
2 1214 2.45% 948 2.99% 19 1.49% 11 2.63% 24 4.18% 29597 2.65%
3 464 0.94% 427 1.35% 29 2.28% 17 4.06% 26 4.53% 17095 1.53%
4 1738 3.51% 1298 4.10% 43 3.38% 15 3.58% 32 5.57% 61815 5.54%
5 1478 2.98% 1100 3.47% 36 2.83% 15 3.58% 30 5.23% 38765 3.48%
6 2023 4.08% 1421 4.49% 38 2.99% 13 3.10% 33 5.75% 45263 4.06%
7 269 0.54% 255 0.81% 8 0.63% 7 1.67% 16 2.79% 5642 0.51%
8 1232 2.49% 975 3.08% 19 1.49% 10 2.39% 25 4.36% 30238 2.71%
9 1324 2.67% 1150 3.63% 48 3.78% 17 4.06% 25 4.36% 48456 4.35%
10 1984 4.01% 1295 4.09% 89 7.00% 19 4.53% 32 5.57% 29551 2.65%
11 2492 5.03% 1708 5.40% 65 5.11% 18 4.30% 33 5.75% 69030 6.19%
12 824 1.66% 776 2.45% 28 2.20% 14 3.34% 39 6.79% 28682 2.57%
13 4294 8.67% 2045 6.46% 90 7.08% 17 4.06% 28 4.88% 79004 7.08%
14 12438 25.11% 3018 9.53% 237 18.65% 23 5.49% 30 5.23% 111070 9.96%
15 985 1.99% 635 2.01% 30 2.36% 17 4.06% 27 4.70% 22644 2.03%
16 2326 4.70% 2098 6.63% 42 3.30% 21 5.01% 34 5.92% 79909 7.17%
17 709 1.43% 683 2.16% 26 2.05% 13 3.10% 25 4.36% 21217 1.90%
18 1056 2.13% 997 3.15% 49 3.86% 11 2.63% 22 3.83% 41333 3.71%
19 1203 2.43% 919 2.90% 36 2.83% 13 3.10% 27 4.70% 31194 2.80%
20 972 1.96% 789 2.49% 15 1.18% 10 2.39% 27 4.70% 27730 2.49%
21 1526 3.08% 1137 3.59% 23 1.81% 13 3.10% 22 3.83% 45235 4.06%
22 853 1.72% 776 2.45% 17 1.34% 12 2.86% 27 4.70% 27781 2.49%
23 1051 2.12% 944 2.98% 34 2.68% 19 4.53% 32 5.57% 27036 2.42%
24 1925 3.89% 1480 4.68% 35 2.75% 19 4.53% 38 6.62% 44669 4.01%
25 1126 2.27% 995 3.14% 27 2.12% 17 4.06% 45 7.84% 37457 3.36%
26 985 1.99% 965 3.05% 22 1.73% 11 2.63% 29 5.05% 24776 2.22%
27 1170 2.36% 1032 3.26% 26 2.05% 11 2.63% 28 4.88% 29696 2.66%
28 1025 2.07% 988 3.12% 100 7.87% 13 3.10% 25 4.36% 30621 2.75%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 716 1.45% 23 646 2.04% 0 16 1.26% 699 19581 1.76%
1 18 530 1.07% 18 508 1.60% 1 32 2.52% 780 21842 1.96%
2 12 336 0.68% 6 195 0.62% 0 14 1.10% 322 9027 0.81%
3 4 130 0.26% 3 111 0.35% 0 9 0.71% 148 4138 0.37%
4 8 228 0.46% 7 201 0.63% 0 26 2.05% 194 5427 0.49%
5 2 78 0.16% 1 55 0.17% 0 17 1.34% 84 2353 0.21%
6 11 308 0.62% 10 285 0.90% 0 14 1.10% 277 7743 0.69%
7 22 618 1.25% 11 328 1.04% 0 19 1.49% 523 14638 1.31%
8 98 2764 5.58% 50 1414 4.47% 3 88 6.92% 2010 56270 5.05%
9 159 4459 9.00% 89 2499 7.89% 2 72 5.66% 2662 74531 6.68%
10 113 3183 6.43% 64 1819 5.75% 1 52 4.09% 2284 63964 5.74%
11 101 2852 5.76% 58 1629 5.15% 2 79 6.22% 2200 61612 5.52%
12 84 2366 4.78% 57 1620 5.12% 1 37 2.91% 2156 60378 5.41%
13 66 1875 3.79% 54 1513 4.78% 1 49 3.86% 2296 64284 5.76%
14 111 3120 6.30% 79 2234 7.06% 2 81 6.37% 3168 88708 7.95%
15 115 3245 6.55% 95 2662 8.41% 2 66 5.19% 3271 91598 8.21%
16 47 1317 2.66% 42 1176 3.71% 1 38 2.99% 1196 33490 3.00%
17 36 1010 2.04% 29 819 2.59% 0 19 1.49% 717 20070 1.80%
18 55 1562 3.15% 50 1414 4.47% 2 72 5.66% 1769 49546 4.44%
19 115 3230 6.52% 77 2181 6.89% 2 72 5.66% 2521 70595 6.33%
20 179 5037 10.17% 113 3180 10.05% 6 170 13.38% 3767 105474 9.46%
21 191 5355 10.81% 89 2492 7.87% 3 102 8.03% 3365 94222 8.45%
22 105 2947 5.95% 50 1422 4.49% 2 65 5.11% 1682 47090 4.22%
23 80 2267 4.58% 44 1253 3.96% 2 62 4.88% 1735 48586 4.36%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 1732 3.50% 18382 1.65% /include/image.php
2 1463 2.95% 501 0.04% /counter/counter.php
3 1381 2.79% 93729 8.40% /images/dsc00025-1.jpg
4 1319 2.66% 202326 18.14% /images/islam/masjid07.jpg
5 995 2.01% 14460 1.30% /main/content.php
6 800 1.62% 1336 0.12% /style/common.css
7 677 1.37% 15474 1.39% /main/subindex.php
8 599 1.21% 4032 0.36% /script/mmjavascript.js
9 544 1.10% 1307 0.12% /script/common.js
10 512 1.03% 5591 0.50% /main/images/left_01.jpg
11 510 1.03% 19629 1.76% /main/images/index_center_02.jpg
12 510 1.03% 4506 0.40% /main/images/left_04.jpg
13 507 1.02% 694 0.06% /main/images/left_line_04.jpg
14 506 1.02% 683 0.06% /main/images/left_line_01.jpg
15 504 1.02% 2226 0.20% /main/images/index_center_01.jpg
16 502 1.01% 2066 0.19% /main/images/index_center_04.jpg
17 501 1.01% 1374 0.12% /main/images/left_02.jpg
18 499 1.01% 192 0.02% /main/images/left_line_02.jpg
19 498 1.01% 48149 4.32% /flash/flash_masjidsamin-_01.swf
20 469 0.95% 18225 1.63% /main/
21 469 0.95% 5126 0.46% /main/images/right_01.jpg
22 467 0.94% 40 0.00% /images/defaultimages/icon-email.gif
23 467 0.94% 1127 0.10% /main/images/footer_04.jpg
24 467 0.94% 486 0.04% /main/images/footer_05.jpg
25 467 0.94% 1885 0.17% /main/images/footer_06.jpg
26 467 0.94% 1113 0.10% /main/images/index_center_06.jpg
27 466 0.94% 1138 0.10% /main/images/footer_03.jpg
28 464 0.94% 7015 0.63% /main/images/footer_01.jpg
29 464 0.94% 4022 0.36% /main/images/right_04.jpg
30 463 0.93% 8874 0.80% /main/images/footer_02.jpg

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 1319 2.66% 202326 18.14% /images/islam/masjid07.jpg
2 1381 2.79% 93729 8.40% /images/dsc00025-1.jpg
3 76 0.15% 57138 5.12% /images/samin member c02.jpg
4 77 0.16% 57082 5.12% /images/samin member b02.jpg
5 498 1.01% 48149 4.32% /flash/flash_masjidsamin-_01.swf
6 85 0.17% 35956 3.22% /images/islam/waterfall.jpg
7 318 0.64% 34415 3.09% /images/islam/mosque.jpg
8 63 0.13% 34226 3.07% /uploadfiles/Isra@Miraj Presentation.ppt
9 171 0.35% 23586 2.12% /images/05samin.jpg
10 510 1.03% 19629 1.76% /main/images/index_center_02.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 469 0.95% 156 38.05% /main/
2 213 0.43% 121 29.51% /
3 47 0.09% 41 10.00% /uploadfiles/
4 82 0.17% 19 4.63% /stats/
5 16 0.03% 11 2.68% /webmail/
6 44 0.09% 9 2.20% /editor/tmedit/popups/select_color_en.html
7 236 0.48% 9 2.20% /siteadmin/
8 6 0.01% 7 1.71% /stats/usage_200810.html
9 7 0.01% 6 1.46% /stats/usage_200811.html
10 5 0.01% 6 1.46% /uploadfiles

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 469 0.95% 207 50.49% /main/
2 213 0.43% 56 13.66% /
3 47 0.09% 28 6.83% /uploadfiles/
4 23 0.05% 21 5.12% /uploadfiles/Bab
5 82 0.17% 20 4.88% /stats/
6 236 0.48% 17 4.15% /siteadmin/
7 16 0.03% 11 2.68% /webmail/
8 44 0.09% 8 1.95% /editor/tmedit/popups/select_color_en.html
9 6 0.01% 7 1.71% /stats/usage_200810.html
10 7 0.01% 6 1.46% /stats/usage_200811.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 6324 12.77% 868 2.74% 16009 1.44% 3 0.72% ppp-124-120-222-234.revip2.asianet.co.th
2 6021 12.16% 6021 19.02% 521489 46.76% 0 0.00% mltrack.mnetsolution.com
3 3785 7.64% 554 1.75% 7030 0.63% 2 0.48% ppp-124-120-231-105.revip2.asianet.co.th
4 2391 4.83% 375 1.18% 4639 0.42% 2 0.48% ppp-124-120-227-46.revip2.asianet.co.th
5 916 1.85% 391 1.24% 2654 0.24% 1 0.24% 124.120.217.60
6 797 1.61% 302 0.95% 6892 0.62% 1 0.24% 61.19.222.8
7 664 1.34% 554 1.75% 16699 1.50% 4 0.95% inetservices.thaiairways.com
8 493 1.00% 139 0.44% 5083 0.46% 1 0.24% 125.24.232.34.adsl.dynamic.totbb.net
9 470 0.95% 167 0.53% 5479 0.49% 2 0.48% 125.25.72.70.adsl.dynamic.totbb.net
10 442 0.89% 95 0.30% 1118 0.10% 1 0.24% ppp-124-120-224-195.revip2.asianet.co.th
11 379 0.77% 72 0.23% 988 0.09% 2 0.48% 125.24.235.10.adsl.dynamic.totbb.net
12 345 0.70% 157 0.50% 5400 0.48% 1 0.24% ppp-124-121-210-9.revip2.asianet.co.th
13 322 0.65% 95 0.30% 1071 0.10% 0 0.00% 118.172.213.203.adsl.dynamic.totbb.net
14 306 0.62% 114 0.36% 3930 0.35% 1 0.24% 117.47.180.201
15 306 0.62% 144 0.45% 2244 0.20% 1 0.24% 125.27.119.208.adsl.dynamic.totbb.net
16 305 0.62% 193 0.61% 4454 0.40% 1 0.24% 118-175-66-144.adsl.totbb.net
17 292 0.59% 269 0.85% 5424 0.49% 1 0.24% nat-pool-61-19-67-80.cdma.cat.net.th
18 287 0.58% 101 0.32% 1698 0.15% 1 0.24% ppp-124-121-226-216.revip2.asianet.co.th
19 276 0.56% 151 0.48% 5086 0.46% 1 0.24% 114.128.59-95.dynamic.tttmaxnet.com
20 268 0.54% 80 0.25% 1004 0.09% 1 0.24% 125.24.69.13.adsl.dynamic.totbb.net
21 246 0.50% 127 0.40% 1445 0.13% 0 0.00% 118.173.229.44.adsl.dynamic.totbb.net
22 245 0.49% 245 0.77% 4730 0.42% 2 0.48% nccadsl.qsncc.co.th
23 245 0.49% 114 0.36% 1714 0.15% 1 0.24% ppp-124-122-147-50.revip2.asianet.co.th
24 244 0.49% 91 0.29% 1586 0.14% 0 0.00% ppp-124-120-127-254.revip2.asianet.co.th
25 237 0.48% 236 0.75% 4543 0.41% 1 0.24% adsl-pool-124.157.136-218.dynamic.tttmaxnet.com
26 236 0.48% 105 0.33% 2133 0.19% 1 0.24% 118.173.6.141.adsl.dynamic.totbb.net
27 215 0.43% 129 0.41% 2415 0.22% 1 0.24% ppp-58-10-143-102.revip2.asianet.co.th
28 207 0.42% 82 0.26% 2830 0.25% 1 0.24% 125.24.227.205.adsl.dynamic.totbb.net
29 206 0.42% 205 0.65% 2932 0.26% 0 0.00% mx-ll-58.147.107-20.static.tttmaxnet.com
30 203 0.41% 203 0.64% 2808 0.25% 1 0.24% proxy.psu.ac.th

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6021 12.16% 6021 19.02% 521489 46.76% 0 0.00% mltrack.mnetsolution.com
2 664 1.34% 554 1.75% 16699 1.50% 4 0.95% inetservices.thaiairways.com
3 6324 12.77% 868 2.74% 16009 1.44% 3 0.72% ppp-124-120-222-234.revip2.asianet.co.th
4 26 0.05% 26 0.08% 9914 0.89% 0 0.00% 118.174.208.190.adsl.dynamic.totbb.net
5 3785 7.64% 554 1.75% 7030 0.63% 2 0.48% ppp-124-120-231-105.revip2.asianet.co.th
6 797 1.61% 302 0.95% 6892 0.62% 1 0.24% 61.19.222.8
7 17 0.03% 17 0.05% 5927 0.53% 0 0.00% 118.172.229.84.adsl.dynamic.totbb.net
8 73 0.15% 72 0.23% 5670 0.51% 0 0.00% ppp-58-9-97-159.revip2.asianet.co.th
9 186 0.38% 185 0.58% 5653 0.51% 1 0.24% 125.25.172.41.adsl.dynamic.totbb.net
10 470 0.95% 167 0.53% 5479 0.49% 2 0.48% 125.25.72.70.adsl.dynamic.totbb.net

Top 78 of 78 Total Referrers
# Hits Referrer
1 12422 25.08% http://www.masjidsamin.com/main/index.php
2 11744 23.71% http://www.masjidsamin.com/main/content.php
3 8919 18.01% - (Direct Request)
4 6991 14.11% http://www.masjidsamin.com/siteadmin/ControlPanel.php
5 6452 13.03% http://www.masjidsamin.com/main/subindex.php
6 478 0.97% http://www.masjidsamin.com/main/contact.php
7 329 0.66% http://www.google.co.th/search
8 267 0.54% http://www.masjidsamin.com/siteadmin/
9 181 0.37% http://www.masjidsamin.com/imgup/insert_image2.php
10 171 0.35% http://www.masjidsamin.com/editor/tmedit/popups/imgup/lister.php
11 167 0.34% http://www.masjidsamin.com/imgup/lister.php
12 161 0.33% http://www.masjidsamin.com/editor/tmedit/popups/imgup/insert_image.php
13 139 0.28% http://209.85.175.132/search
14 136 0.27% http://images.google.co.th/imgres
15 134 0.27% http://www.muslimthai.com/main/1428/
16 91 0.18% http://www.masjidsamin.com/siteadmin/include/parentSelect_cat.php
17 69 0.14% http://www.masjidsamin.com/
18 69 0.14% http://www.masjidsamin.com/siteadmin/include/select_cat.php
19 60 0.12% http://www.masjidsamin.com/editor/tmedit/popups/imgup/viewer.php
20 60 0.12% http://www.masjidsamin.com/main/
21 60 0.12% http://www.masjidsamin.com/siteadmin/index.php
22 55 0.11% http://72.14.235.132/search
23 43 0.09% http://www.masjidsamin.com/imgup/viewer.php
24 40 0.08% http://www.muslimthai.com/main/1428/index.php
25 37 0.07% http://www.masjidsamin.com/editor/tmedit/popups/select_color_en.html
26 25 0.05% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
27 20 0.04% http://digg.com/golf/The_Medicus_Dual_Hinge_Driver
28 20 0.04% http://www.bukisa.com/articles/38118_emotional-freedom-technique
29 17 0.03% http://www.masjidsamin.com/uploadfiles/
30 16 0.03% http://www.masjidsamin.com/stats/usage_200811.html
31 13 0.03% http://www.google.com/search
32 9 0.02% http://www.masjidsamin.com/editor/tmedit/popups/InsertFile/files.php
33 8 0.02% http://www.google.ca/search
34 7 0.01% http://images.google.com/imgres
35 7 0.01% http://www.masjidsamin.com/stats/
36 7 0.01% http://www.muslimthai.com/main/1428/content.php
37 5 0.01% http://search.live.com/results.aspx
38 5 0.01% http://www.google.co.th/imgres
39 4 0.01% http://domains-4-cash.blogspot.com
40 4 0.01% http://domains-4-cash.livejournal.com
41 4 0.01% http://domains-4-cheaper.com
42 4 0.01% http://domainsforlowrates.com
43 4 0.01% http://domainstomoney.blogspot.com
44 4 0.01% http://domainstomoney.livejournal.com
45 4 0.01% http://fairedargentenligne.blogspot.com
46 4 0.01% http://images.google.de/imgres
47 4 0.01% http://purplebookblogs.biz
48 4 0.01% http://staledomainslive.info
49 4 0.01% http://whois.domaintools.com/masjidsamin.com
50 4 0.01% http://www.overstockretailonline.biz
51 4 0.01% http://www.typotypewriter.info
52 4 0.01% http://www.whois.sc/
53 3 0.01% http://images.google.be/imgres
54 3 0.01% http://images.google.com.pe/imgres
55 3 0.01% http://images.google.nl/imgres
56 3 0.01% http://search.msn.com/results.aspx
57 3 0.01% http://www.ask.com/web
58 3 0.01% http://www.masjidsamin.com/editor/tmedit/popups/InsertFile/insert_file.php
59 2 0.00% http://ehomarketing.com/search.php
60 2 0.00% http://search.live.com/images/results.aspx
61 2 0.00% http://www.google.com/cse
62 2 0.00% http://www.google.gr/search
63 2 0.00% http://www.powerpoint-search.com/\xd8\xa7\xd9\x84\xd9\x81-\xd9\x84\xd9\x8a\xd9\x84\xd8\xa9-\xd9\x88\xd9\x84\xd9\x8a\xd9\x84\xd9
64 1 0.00% http://fastfindindex.us/search.php
65 1 0.00% http://images.google.ae/imgres
66 1 0.00% http://images.google.co.th/images
67 1 0.00% http://images.google.dz/imgres
68 1 0.00% http://search.sweetim.com/search.asp
69 1 0.00% http://un.yhs.search.yahoo.com/avg/search
70 1 0.00% http://www.google.ch/search
71 1 0.00% http://www.google.co.th/
72 1 0.00% http://www.google.co.uk/search
73 1 0.00% http://www.google.com.vn/search
74 1 0.00% http://www.masjidsamin.com/editor/tmedit/popups/insert_table_en.html
75 1 0.00% http://www.masjidsamin.com/images/islam/508-15386~the-great-mosque-unesco-world-heritage-site-cordoba-andalucia-andalusia-spain
76 1 0.00% http://www.masjidsamin.com/stats/usage_200901.html
77 1 0.00% http://www.netcraft.com/survey/
78 1 0.00% http://www.travel-images.com/israel103.jpg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.al-islam.com

Top 15 of 134 Total User Agents
# Hits User Agent
1 13993 28.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
2 5396 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4925 9.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3519 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1735 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1228 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1145 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 832 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 820 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 801 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 606 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 577 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 565 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
14 538 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 526 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 20538 41.46% 8022 25.34% 175168 15.71% Thailand
2 10517 21.23% 7721 24.39% 179047 16.06% Network
3 9583 19.35% 8927 28.20% 594704 53.33% US Commercial
4 8485 17.13% 6682 21.11% 155590 13.95% Unresolved/Unknown
5 115 0.23% 113 0.36% 4717 0.42% Egypt
6 95 0.19% 94 0.30% 3749 0.34% Iceland
7 70 0.14% 69 0.22% 545 0.05% Netherlands
8 64 0.13% 64 0.20% 581 0.05% Germany
9 40 0.08% 38 0.12% 525 0.05% Malaysia
10 8 0.02% 4 0.01% 1 0.00% Seychelles
11 4 0.01% 2 0.01% 40 0.00% Non-Profit Organization
12 4 0.01% 3 0.01% 159 0.01% Peru
13 3 0.01% 3 0.01% 160 0.01% Belgium
14 2 0.00% 0 0.00% 0 0.00% Greece
15 2 0.00% 2 0.01% 164 0.01% Indonesia
16 2 0.00% 1 0.00% 9 0.00% Italy
17 1 0.00% 1 0.00% 9 0.00% Dominican Republic


Generated by Webalizer Version 2.01